One line per channel: how many of the strategies shown there held up, and how the claimed win rates compare with what the data shows.
| grade | channel | videos | held up | win rate: claimed → real | $ per trade* |
|---|---|---|---|---|---|
| B | Quantified Strategies | 8 | 2 of 6 | 75%→71% | +$40.57 |
| F | The Moving Average | 5 | 0 of 5 | 80%→42% | −$3.02 |
| D | Data Trader | 4 | 0 of 4 | 62%→44% | −$2.31 |
| D | Trade Pro | 4 | 0 of 4 | 55%→38% | −$7.09 |
| D | TRADING RUSH | 4 | 0 of 4 | 58%→41% | −$2.89 |
| F | IQCapital | 4 | 0 of 4 | 66%→32% | −$2.64 |
| C | TradeSmart | 3 | 0 of 3 | 40%→37% | −$1.10 |
| C | Trading Steady | 3 | 0 of 3 | 41%→34% | +$1.42 |
| F | Trader DNA | 3 | 0 of 3 | 88%→10% | −$3.04 |
| F | TradingLab | 3 | 0 of 3 | 86%→37% | −$21.40 |
| C | QuantifiedStrategies.com | 2 | 0 of 2 | 75%→66% | +$38.69 |
| C | Soheil PKO | 2 | 0 of 2 | – | −$3.41 |
| C | Trade with Pat | 2 | 0 of 2 | – | −$3.44 |
| D | René Balke - Fx Bot Trading | 2 | 0 of 2 | 74%→48% | +$7.48 |
| F | JadeCap | 2 | 0 of 2 | 70%→39% | −$2.79 |
| F | Scarface Trades | 2 | 0 of 2 | 64%→32% | −$2.82 |
| grade | channel | videos | held up | win rate: claimed → real | $ per trade* |
|---|---|---|---|---|---|
| C | 5 Minute Scalping | 1 | 0 of 1 | – | −$2.01 |
| C | Ali Casey | StatOasis | 1 | 0 of 1 | 66%→67% | +$19.17 |
| C | Ayie_MEZ | 1 | 0 of 1 | – | −$3.68 |
| C | Brad Goh (The Trading Geek) | 1 | 0 of 1 | – | −$3.18 |
| C | CEO Trades | 1 | 0 of 1 | – | −$1.84 |
| C | Charty's Trading Lab | 1 | 0 of 1 | 9%→44% | +$0.89 |
| C | CodeTrading | 1 | 0 of 1 | – | −$7.69 |
| C | EminiMind | 1 | 0 of 1 | – | −$2.96 |
| C | FxScouts | 1 | 0 of 1 | – | −$1.09 |
| C | HowToTrade | 1 | 0 of 1 | – | −$5.26 |
| C | Jdub Trades | 1 | 0 of 1 | – | −$3.71 |
| C | Jesse Rogers | Casper Trading | 1 | 0 of 1 | – | −$3.80 |
| C | Kelsy Waddup | 1 | 0 of 1 | – | −$1.49 |
| C | Liam Merrilees | 1 | 0 of 1 | – | −$1.74 |
| C | MarksmanFX | 1 | 0 of 1 | – | −$5.81 |
| C | Max Options Trading | 1 | 0 of 1 | – | −$1.21 |
| C | Modern Scalping | 1 | 0 of 1 | – | −$8.39 |
| C | Rohan Das | 1 | 0 of 1 | – | −$40.57 |
| C | Sekolah Trading Pemula | 1 | 0 of 1 | – | +$16.89 |
| C | The Trading Guide | 1 | 0 of 1 | – | −$4.18 |
| C | TopDogTrading | 1 | 0 of 1 | – | −$3.12 |
| C | Trading Chart Analysis | 1 | 0 of 1 | – | −$5.19 |
| C | Trading Nerd | 1 | 0 of 1 | 42%→32% | +$2.77 |
| C | Trading Strategy | 1 | 0 of 1 | – | −$8.14 |
| C | Trading with DaviddTech | 1 | 0 of 1 | 57%→51% | −$4.67 |
| D | Daily Investments | 1 | 0 of 1 | 63%→41% | −$6.18 |
| D | RamtinFX | 1 | 0 of 1 | 60%→35% | −$1.88 |
| D | Simple Scalper | 1 | 0 of 1 | 62%→51% | −$1.78 |
| D | TradeIQ | 1 | 0 of 1 | 55%→41% | −$10.76 |
| D | Trader's Landing | 1 | 0 of 1 | 45%→33% | −$1.99 |
| F | Alice | Binary Guides | 1 | 0 of 1 | 64%→23% | −$1.25 |
| F | Bitcoin Daily | 1 | 0 of 1 | 60%→27% | −$8.26 |
| F | Bull Barbie | 1 | 0 of 1 | 55%→14% | −$2.57 |
| F | Lexyducation | 1 | 0 of 1 | 80%→17% | −$3.94 |
| F | Sunil Gurjar, CFTe | 1 | 0 of 1 | 72%→33% | −$11.80 |
| F | Trading Strategy Testing | 1 | 0 of 1 | 92%→58% | −$40.71 |
| ? | Dhan ⚡ | 1 | none testable | 70%→29% | – |
| ? | mazen112 | 1 | none testable | – | – |
| ? | MUKHLIS TRADING ACADEMY | 1 | none testable | 95%→46% | – |
* average across the channel's tested strategies, per trade on a $10,000 position after costs. The grade rates the strategies as taught in this channel's videos (including any guests), tested on our data with realistic costs. It is not a judgement of any person, and it only covers the videos listed here.